什么是KMS?
KMS即Key Management Service,是在Windows Vista之后的产品中的一种新型产品激活机制
KMS服务器地址
KMS服务器地址
keyboard_arrow_down
kms.topstalk.com
如何使用?
激活Windows
以管理员权限运行cmd或PowerShell执行以下命令:
slmgr /skms kms.topstalk.com
即,设置激活验证服务器地址为kms.morton.li
一般来说设置好后只要系统已经连接到互联网会自动激活,
更改秘钥命令如下
slmgr -ipk XXXXX-XXXXX-XXXXX-XXXXX-XXXXX
若没有自动激活可在桌面计算机图标右键属性(控制面板\系统和安全\系统)中Windows激活板块手动点击激活
当然了还有更简单的办法就是再补一句命令
slmgr /ato
激活Office
以管理员权限运行cmd或PowerShell
使用cd命令进入Office根目录下的OfficeXX
其中“Office根目录”即安装Office的目录,例如我的是D:\Software\Microsoft Office\,而系统默认安装目录为C:\Program Files\Microsoft Office或者C:\Program Files(x86)\Microsoft Office
“OfficeXX”后面的XX为数字,代表Office版本,例如office16是office2016,office15是2013,office14就是2010
具体命令为:
cd D:\Software\Microsoft Office\Office16

随后执行
cscript ospp.vbs /sethst:kms.topstalk.com
同即,设置激活验证服务器地址为kms.morton.li
Office与Windows不同不会自动激活,需要再补一条命令
cscript ospp.vbs /act
当然了也可以选择一句话命令
cd [Office安装根目录下的OfficeXX目录地址] & cscript ospp.vbs /sethst:kms.topstalk.com & cscript ospp.vbs /act
看到
<Product activation successful>
即成功激活了~

适用与支持的产品
编号 | 产品名称 | 编号 | 产品名称 |
1 | Windows Server 2019 ARM64 | 101 | Windows Server 2012 R2 Essentials |
2 | Windows Server 2019 Azure Core | 102 | Windows Server 2012 R2 Standard |
3 | Windows Server 2019 Datacenter | 103 | Windows Server 2016 Azure Core |
4 | Windows Server 2019 Essentials | 104 | Windows Server 2016 Cloud Storage |
5 | Windows Server 2019 Standard | 105 | Windows Server 2016 Datacenter |
6 | Windows Server 2019 Datacenter (Semi-Annual Channel) | 106 | Windows Server 2016 Essentials |
7 | Windows Server 2019 Standard (Semi-Annual Channel) | 107 | Windows Server 2016 Standard |
8 | Windows 10 Enterprise LTSC 2019 | 108 | Windows Server 2016 ARM64 |
9 | Windows 10 Enterprise LTSC 2019 N | 109 | Windows Server 2016 Datacenter (Semi-Annual Channel) |
10 | Windows 10 Enterprise G | 110 | Windows Server 2016 Standard (Semi-Annual Channel) |
11 | Windows 10 Enterprise GN | 111 | Windows Server 2016 Datacenter Preview |
12 | Windows 10 Enterprise 2016 LTSB | 112 | Windows Vista Business |
13 | Windows 10 Enterprise 2016 LTSB N | 113 | Windows Vista Business N |
14 | Windows 10 Home | 114 | Windows Vista Enterprise |
15 | Windows 10 Home Country Specific | 115 | Windows Vista Enterprise N |
16 | Windows 10 Home N | 116 | Office Access 2010 |
17 | Windows 10 Home Single Language | 117 | Office Excel 2010 |
18 | Windows 10 Education | 118 | Office Groove 2010 |
19 | Windows 10 Education N | 119 | Office InfoPath 2010 |
20 | Windows 10 Enterprise | 120 | Office Mondo 1 2010 |
21 | Windows 10 Enterprise 2015 LTSB | 121 | Office Mondo 2 2010 |
22 | Windows 10 Enterprise 2015 LTSB N | 122 | Office OneNote 2010 |
23 | Windows 10 Enterprise N | 123 | Office OutLook 2010 |
24 | Windows 10 Professional Workstation | 124 | Office PowerPoint 2010 |
25 | Windows 10 Professional Workstation N | 125 | Office Professional Plus 2010 |
26 | Windows 10 Professional | 126 | Office Project Pro 2010 |
27 | Windows 10 Professional Education | 127 | Office Project Standard 2010 |
28 | Windows 10 Professional Education N | 128 | Office Publisher 2010 |
29 | Windows 10 Professional N | 129 | Office Small Business Basics 2010 |
30 | Windows 10 Professional Preview | 130 | Office Standard 2010 |
31 | Windows 10 Enterprise Preview | 131 | Office Visio Premium 2010 |
32 | Windows 10 Enterprise for Virtual Desktops | 132 | Office Visio Pro 2010 |
33 | Windows 10 Remote Server | 133 | Office Visio Standard 2010 |
34 | Windows 10 S (Lean) | 134 | Office Word 2010 |
35 | Windows 7 Enterprise | 135 | Office Access 2013 |
36 | Windows 7 Enterprise E | 136 | Office Excel 2013 |
37 | Windows 7 Enterprise N | 137 | Office InfoPath 2013 |
38 | Windows 7 Professional | 138 | Office Lync 2013 |
39 | Windows 7 Professional E | 139 | Office Mondo 2013 |
40 | Windows 7 Professional N | 140 | Office OneNote 2013 |
41 | Windows 7 Embedded POSReady | 141 | Office OutLook 2013 |
42 | Windows 7 Embedded Standard | 142 | Office PowerPoint 2013 |
43 | Windows 7 ThinPC | 143 | Office Professional Plus 2013 |
44 | Windows 8 Core | 144 | Office Project Pro 2013 |
45 | Windows 8 Core Country Specific | 145 | Office Project Standard 2013 |
46 | Windows 8 Core N | 146 | Office Publisher 2013 |
47 | Windows 8 Core Single Language | 147 | Office Standard 2013 |
48 | Windows 8 Professional WMC | 148 | Office Visio Pro 2013 |
49 | Windows 8 Embedded Industry Professional | 149 | Office Visio Standard 2013 |
50 | Windows 8 Embedded Industry Enterprise | 150 | Office Word 2013 |
51 | Windows 8 Enterprise | 151 | Office Access 2013 (Pre-Release) |
52 | Windows 8 Enterprise N | 152 | Office Excel 2013 (Pre-Release) |
53 | Windows 8 Professional | 153 | Office Groove 2013 (Pre-Release) |
54 | Windows 8 Professional N | 154 | Office InfoPath 2013 (Pre-Release) |
55 | Windows 8.1 Core | 155 | Office Lync 2013 (Pre-Release) |
56 | Windows 8.1 Core ARM | 156 | Office Mondo 2013 (Pre-Release) |
57 | Windows 8.1 Core Country Specific | 157 | Office OneNote 2013 (Pre-Release) |
58 | Windows 8.1 Core N | 158 | Office Outlook 2013 (Pre-Release) |
59 | Windows 8.1 Core Single Language | 159 | Office PowerPoint 2013 (Pre-Release) |
60 | Windows 8.1 Professional Student | 160 | Office Professional Plus 2013 (Pre-Release) |
61 | Windows 8.1 Professional Student N | 161 | Office Project Pro 2013 (Pre-Release) |
62 | Windows 8.1 Professional WMC | 162 | Office Project Standard 2013 (Pre-Release) |
63 | Windows 8.1 Core Connected | 163 | Office Publisher 2013 (Pre-Release) |
64 | Windows 8.1 Core Connected Country Specific | 164 | Office Visio Pro 2013 (Pre-Release) |
65 | Windows 8.1 Core Connected N | 165 | Office Visio Standard 2013 (Pre-Release) |
66 | Windows 8.1 Core Connected Single Language | 166 | Office Word 2013 (Pre-Release) |
67 | Windows 8.1 Enterprise | 167 | Office Access 2016 |
68 | Windows 8.1 Enterprise N | 168 | Office Excel 2016 |
69 | Windows 8.1 Professional | 169 | Office Mondo 2016 |
70 | Windows 8.1 Professional N | 170 | Office Mondo R 2016 |
71 | Windows 8.1 Embedded Industry Professional | 171 | Office OneNote 2016 |
72 | Windows 8.1 Embedded Industry Automotive | 172 | Office Outlook 2016 |
73 | Windows 8.1 Embedded Industry Enterprise | 173 | Office Powerpoint 2016 |
74 | Windows 10 Enterprise Preview | 174 | Office Professional Plus 2016 |
75 | Windows 10 Professional Preview | 175 | Office Project Pro 2016 |
76 | Windows 10 Professional WMC Preview | 176 | Office Project Pro 2016 C2R |
77 | Windows 8.x Preview | 177 | Office Project Standard 2016 |
78 | Windows 8.x Preview ARM | 178 | Office Project Standard 2016 C2R |
79 | Windows Server 2008 Web | 179 | Office Publisher 2016 |
80 | Windows Server 2008 Compute Cluster | 180 | Office Skype for Business 2016 |
81 | Windows Server 2008 Standard | 181 | Office Standard 2016 |
82 | Windows Server 2008 Standard without Hyper-V | 182 | Office Visio Pro 2016 |
83 | Windows Server 2008 Enterprise | 183 | Office Visio Pro 2016 C2R |
84 | Windows Server 2008 Enterprise without Hyper-V | 184 | Office Visio Standard 2016 |
85 | Windows Server 2008 Datacenter | 185 | Office Visio Standard 2016 C2R |
86 | Windows Server 2008 Datacenter without Hyper-V | 186 | Office Word 2016 |
87 | Windows Server 2008 for Itanium | 187 | Office Professional Plus 2019 C2R Preview |
88 | Windows MultiPoint Server 2010 | 188 | Office Project Pro 2019 C2R Preview |
89 | Windows Server 2008 R2 Web | 189 | Office Visio Pro 2019 C2R Preview |
90 | Windows Server 2008 R2 HPC Edition | 190 | Office Access 2019 |
91 | Windows Server 2008 R2 Standard | 191 | Office Excel 2019 |
92 | Windows Server 2008 R2 Enterprise | 192 | Office Outlook 2019 |
93 | Windows Server 2008 R2 Datacenter | 193 | Office Powerpoint 2019 |
94 | Windows Server 2008 R2 for Itanium Enterprise | 194 | Office Professional Plus 2019 |
95 | Windows Server 2012 Datacenter | 195 | Office Project Pro 2019 |
96 | Windows Server 2012 MultiPoint Premium | 196 | Office Project Standard 2019 |
97 | Windows Server 2012 MultiPoint Standard | 197 | Office Publisher 2019 |
98 | Windows Server 2012 Standard | 198 | Office Skype for Business 2019 |
99 | Windows Server 2012 R2 Cloud Storage | 199 | Office Standard 2019 |
100 | Windows Server 2012 R2 Datacenter | 200 | Office Visio Pro 2019 |
编号 | 产品名称 |
201 | Office Visio Standard 2019 |
202 | Office Word 2019 |
微软官方激活码(密钥)
注意
以上产品均指VL(VOL)版本,即volume licensing for organizations,零售版不适用!
发表回复